Limited Time SaleUS$34.77 cheaper than the new price!!
| Management number | 215712628 | Release Date | 2026/04/12 | List Price | US$23.18 | Model Number | 215712628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487028139 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Manufacturer | FREEDA |
| Container Type | Bottle |
| Number of Items | 360 |
| Product Benefits | Brain Health Support, Energy Management, Immune Support, Metabolism Improvement |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | High-Potency Multivitamin Iron-Free |
| Specific Uses For Product | Bone, Brain, Energy, Heart |
| Global Trade Identification Number | 00758487028139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form