| Management number | 221201119 | Release Date | 2026/05/03 | List Price | US$322.60 | Model Number | 221201119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 43" W |
|---|---|
| Color | Green |
| Pattern | Solid |
| Set Name | 3-in-1 Folding Single Sofa Chair Bed Collection |
| Arm Style | Padded |
| Arm Width | 4 Inches |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Meeting Room |
| Sofa Type | Convertible |
| Arm Height | 24 Inches |
| Back Style | Pillow Back |
| Brand Name | TFFCIC |
| Is Modular | No |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Item Weight | 116.8 Pounds |
| Orientation | Universal |
| Seat Height | 24 Inches |
| Accent Color | green |
| Manufacturer | TFFCIC |
| Model Number | 110 cm Green |
| Material Type | Chenille |
| Item Dimensions | 35.4 x 35.4 x 33.5 inches |
| Reclined Length | 70.9 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Deep Green |
| Material Features | High-density |
| Required Assembly | Yes |
| Manufacturer Grade | Premium |
| Additional Features | Adjustable Backrest, Anti Sag, Armrest, Convertible, Ergonomic |
| Included Components | Sofa Chair Bed |
| Cushion Construction | High-density Foam Core |
| Reclining Seat Count | 1 |
| Upholstery Rub Count | 30000 |
| Embellishment Feature | Walnut-grain Armrests |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 2.76 Inches |
| Upholstery Fabric Type | Velvet |
| Minimum Weight Capacity | 150 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Furniture Wall Clearance | 12 Inches |
| Manufacturer Part Number | TOP Green Single Sofa Bed Chair |
| Upholstery Cleaning Code | S - Solvent-based Cleaner Only |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 35.4"D x 35.4"W x 33.5"H |
| Item Firmness Description | Medium-firm With High-resilience Support |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Upholstery Double Rub Count | 50000 |
| Component Connector Assembly | Installation Required |
| Tools Recommended For Assembly | Hex Key |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Fill Material | High-density Foam |
| Included Throw Pillow Cover Material | Chenille |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form