Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 211958863 | Release Date | 2026/04/06 | List Price | US$56.00 | Model Number | 211958863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Loveseat Khaki |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | KingCamp |
| Item Depth | 31.89 inches |
| Model Name | Loveseat |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 18.7 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 50.8 Inches |
| Manufacturer | KingCamp |
| Model Number | KC2224 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 31.9 x 52 x 37 inches |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.9"D x 52"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27.6 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form