Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209352337 | Release Date | 2026/03/29 | List Price | US$68.00 | Model Number | 209352337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This distressed medallion pattern will make a beautiful addition to your space. Prized for their durability and ease of care, synthetic rugs are the perfect choice when spills and constant foot traffic are at the top of your mind.
| UPC | 842736174378 |
|---|---|
| Size | 8' x 10' (Rectangular) |
| Color | Beige |
| Theme | Medallion |
| Pattern | Oriental/Persian |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | nuLOOM |
| Item Shape | Rectangular |
| Model Name | Thea Medallion |
| Style Name | Transitional, Vintage |
| Unit Count | 1.0 Count |
| Weave Type | Power Loomed |
| Item Weight | 32 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | nuLOOM |
| Material Type | Polyester, Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | Limited Warranty |
| Is Autographed | No |
| Item Thickness | 0.4 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | 37% Cotton, 35% Recycled Cotton, 28% Polyester |
| Is Stain Resistant | No |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00842736174378 |
| Other Special Features of the Product | Blending,Stain-resistantlightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form