| Management number | 229692230 | Release Date | 2026/05/31 | List Price | US$2.78 | Model Number | 229692230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640986101485 |
|---|---|
| ASIN | B0012KCU3M |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Primal Elements |
| Model Name | Bar Soap in Shrinkwrap, White Cat, 6 Ounce |
| Scent Name | Fresh berries and soft flowers |
| Unit Count | 5.8 Ounce |
| Item Weight | 5.8 Ounces |
| Manufacturer | Primal Elements |
| Model Number | SWWC |
| Item Type Name | Bar Soap |
| Item Dimensions | 4 x 1 x 2.9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free |
| Net Content Weight | 5.8 Ounces |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Glycerin soap |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | SWWC |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00640986101485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form