| Management number | 219750869 | Release Date | 2026/05/03 | List Price | US$239.98 | Model Number | 219750869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665212153 |
|---|---|
| Bands | 1 |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Chronograph |
| Model Name | SSC819 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Chronograph |
| Item Weight | 6 Ounces |
| Closure Type | Buckle |
| Manufacturer | SEIKO |
| Model Number | SSC819 |
| Power Source | Solar Powered |
| Case Diameter | 39 Millimeters |
| Series Number | 819 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSC819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form