| Management number | 221281754 | Release Date | 2026/05/03 | List Price | US$47.60 | Model Number | 221281754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
two piece upper, buckle accent, hook and loop adjustability, contoured footbed, flexible outsole, lightweight construction
| UPC | 194805800412 |
|---|---|
| Brand | Söfft |
| Color | Caramel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gweneth |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Gweneth |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Sofft |
| Style Number | SF0130800 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Moderate |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SF0130800 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form