Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 209556155 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 209556155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Top Color | Espresso (White) |
| Base Color | Espresso (White) |
| Brand Name | Smartxchoices |
| Item Width | 47.3 Inches |
| Model Name | SC00140 |
| Style Name | Classic |
| Is Foldable | No |
| Item Weight | 31.3 Pounds |
| Finish Types | Polished |
| Manufacturer | Smartxchoices |
| Model Number | SC00140 |
| Table Design | Console Table |
| Material Type | Wood |
| Item Type Name | End Table |
| Extended Length | 47.3 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 11.4 x 47.3 x 32.1 inches |
| Number of Items | 1 |
| Furniture Finish | White Finish |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 32.1 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 32.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.4"D x 47.3"W x 32.1"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Behind the sofa table, Narrow entryway table |
| Maximum Weight Recommendation | 66 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form